Governors Pecuniary Interest, updated 12th November 2024.
| Organisation | Date of Declaration | Organisation | Type of interest | Additional information |
| Tony James | 12th November 2024 | Malvern Primary School | Personal or close family relationship | Sister is Natalie McGorian who is Deputy Headteacher |
| Tony James | 12th November 2024 | Malvern Primary School | Personal or close family relationship | Nephew is a pupil at Malvern Primary School |
| Tony James | 12th November 2024 | Edge Hill University | Personal or close family relationship | Wife works at Edge Hill University |
| Cllr G Morgan | 12th November 2024 | Leader of the Council | ||
| Zoe Woodward | 10th November 2024 | Malvern Primary School | Teacher at Malvern Primary School | |
| Matthew Wilson | 9th November 2024 | Calderstones School | Other governance role | |
| Claire Bland | 19th October 2024 | Malvern Primary School | Personal or close family relationship | Two children attend Malvern Primary School |
| Alexandra Palmer | 17th October 2024 | Personal or close family relationship | Parent of child at Malvern Primary School | |
| Alexandra Palmer | 17th October 2024 | Teacher in Liverpool | ||
| Emma Cieslar | 17th October 2024 | Malvern Primary School | Personal or close family relationship | Three children at Malvern Primary School |
| Emma Cieslar | 17th October 2024 | Knowsley | Teacher in a Knowsley school | Class teacher within a Knowsley school |
| Terry Brown | 2nd October 2024 | SIL | Employee | |
| Terry Brown | 2nd October 2024 | Logoor Primary | Other governance role | |
| Terry Brown | 2nd October 2024 | Pope Francis MAT Trust Board | Other governance role |

